![]() ![]() | The N4 Hockey League Home News & Diary Committees & Officials League Committees and Officials | Sponsored by ![]() Click Here to View Sponsor |
League Committee
| Home | Work | Mobile | |||
| Chairman | Terry Cook | Email Address | 01981 540703 | 01981 540703 | 07768 561475 |
| Jasmine Cottage, Wrigglebrook Lane, Kings Thorn, Hereford, HR2 8AW | |||||
| Secretary | Jonathan Watts | Email Address | 07815 783607 | ||
| 29a Pantbach Road, Birchgrove, Cardiff, CF14 1TW | |||||
| Treasurer | Alan Judge | Email Address | 01963 824539 | ||
| 4 Grants Close, Wincanton, Somerset, BA9 9NS | |||||
| League Liaison Officer | Ross Reid | Email Address | 01752 604104 | 01752 604104 | |
| Administrator | Alan Judge | Email Address | 01963 824539 | ||
| 4 Grants Close, Wincanton, Somerset, BA9 9NS | |||||
| Premier Divisions Secretary | Alison Cook | Email Address | 01981 540703 | 07787 554711 | |
| Jasmine Cottage, Wrigglebrook Lane, Kings Thorn, Hereford, HR2 8AW | |||||
| Responsible for Premier 1, Premier 2, Premier 3 | |||||
| South Area Secretary | Andrew Harvey | Email Address | 01392 254835 | 01392 833700 | |
| 19 Winchester Avenue, Exwick, Exeter, Devon, EX4 2DH | |||||
| Responsible for S1, S2, SE1, SE2, SW1, SED1, SED2, SED3, SWD1 | |||||
| South Area Assistant Secretary | Phil Morrish | Email Address | 01823 331617 | ||
| 6 Glasses Mead, Taunton, TA1 5HQ | |||||
| Responsible for S1, S2, SE1, SE2, SW1, SED1, SED2, SED3, SWD1 | |||||
| North Area Secretary | Toby Brown | Email Address | 01672 851240 | ||
| Embrook House, Hilcott, Pewsey, Wiltshire, SN9 6LE | |||||
| Responsible for N1, N2, Avon, Severn, BNWS1, BNWS2, BNWS3, BNWS4, WNES1, WNES2, WNES3, HG1, HG2 | |||||
| South Wales Area Secretary | John Taylor | Email Address | 01656 651826 | ||
| 7 College Close,, Bridgend, CF31 3DL | |||||
| Responsible for: SWa1:SWa2:SWa3 | |||||
| Cornwall County Representative | Stuart Richardson | Email Address | 07980 450 278 | ||
| 6 Cosawes Estate, Ponsanooth, Cornwall, TR3 7EL | |||||
| Devon County Representative | Andrew Ashenhurst | Email Address | 01392 214344 | ||
| 22 Ide Lane, Alphington, Exeter, Devon, EX2 8UR | |||||
| Gloucestershire County Representative | Alistair Kilfoil | Email Address | 0117 979 5399 | ||
| 2 Holyrood Close, Stoke Gifford, Bristol, BS34 8TD | |||||
| Herefordshire County Representative | Tim Miller | Email Address | 01432 354380 | ||
| 21 Lighton Close, Hereford, HR1 1UH | |||||
| Wiltshire Representative | Toby Brown | Email Address | 01672 851240 | ||
| Embrook House, Hilcott, Pewsey, Wiltshire, SN9 6LE | |||||
| Somerset County Representative | Nick Kendall | Email Address | 01225 765918 | ||
| Yewtree Cottage, 11 Westbury Road, North Bradley, Trowbridge, Wiltshire BA14 0TN | |||||
| South Wales Representative | John Taylor | Email Address | 01656 651826 | ||
| 7 College Close,, Bridgend, CF31 3DL | |||||
| South Wales Representative | Neil Maylan | Email Address | 01792 642449 | ||
| 137A Kilvey Road, St. Thomas, Swansea, SA1 8EE | |||||
| West Umpires Representative | Steve Kirby | Email Address | 01531 670550 | 01905 612944 | 07740 344263 |
England Hockey
| Work | |||||
| Competition Organiser | Stephen Barlow | Email Address | 01628 897500 | ||
| England Hockey, Bisham Abbey National Sports Centre, Marlow, Buckinghamshire, SL7 1RT | |||||
| Regional Development Manager | Jane Cornelius | Email Address | 01392 264031 | ||
| England Hockey West, University of Exeter, Reed Hall, Stretham Drive, Exeter EX4 4QR | |||||
Welsh Hockey Union Limited
| Work | |||||
| Operations Manager | Chris Brewer | Email Address | 029 2057 3945 | ||
| Severn House, Station Terrace, Ely, Cardiff, CF5 4AA | |||||
South Wales Region - Welsh Hockey Union
| Home | |||||
| Secretary and Disciplinary Administrator | John Taylor | Email Address | 01656 651826 | ||
| 7 College Close,, Bridgend, CF31 3DL | |||||
West Hockey Association
| Home | |||||
| President | Tim Horsefield | Email Address | 01989 564461 | ||
| First House, Second Avenue, Greytree,, Ross on Wye,, Herefordshire, HR9 7HT | |||||
| Hon. Secretary | Valerie Harding | Email Address | 01179 837594 | ||
| 565, Southmead Road, Westbury-on-Trym, Bristol, BS10 5NL | |||||
| WHA Regional Disciplinary Administrator | Joan Davies | Email Address | 01747 820258 | ||
| WHU Deputy RDA | Justine Nicklin | Email Address | 01454 851 182 | ||
County & Other Representatives
| Home | Work | Mobile | |||
| Cornwall | Stuart Richardson | Email Address | 07980 450 278 | ||
| 6 Cosawes Estate, Ponsanooth, Cornwall, TR3 7EL | |||||
| Devon | Andrew Ashenhurst | Email Address | 01392 214344 | ||
| 22 Ide Lane, Alphington, Exeter, Devon, EX2 8UR | |||||
| Gloucestershire | Alistair Kilfoil | Email Address | 0117 979 5399 | ||
| 2 Holyrood Close, Stoke Gifford, Bristol, BS34 8TD | |||||
| Herefordshire | Tim Miller | Email Address | 01432 354380 | ||
| 21 Lighton Close, Hereford, HR1 1UH | |||||
| Somerset | Nick Kendall | Email Address | 01225 765918 | ||
| Yewtree Cottage, 11 Westbury Road, North Bradley, Trowbridge, Wiltshire BA14 0TN | |||||
| Wiltshire | Toby Brown | Email Address | 01672 851240 | ||
| Embrook House, Hilcott, Pewsey, Wiltshire, SN9 6LE | |||||
| South Wales | John Taylor | Email Address | 01656 651826 | ||
| 7 College Close,, Bridgend, CF31 3DL | |||||
| South Wales | Neil Maylan | Email Address | 01792 642449 | ||
| 137A Kilvey Road, St. Thomas, Swansea, SA1 8EE | |||||
| West | Valerie Harding | Email Address | 01179 837594 | ||
| 565, Southmead Road, Westbury-on-Trym, Bristol, BS10 5NL | |||||
| West HUA | Steve Kirby | Email Address | 01531 670550 | 01905 612944 | 07740 344263 |
| Welsh HUA | Vacant Position | ||||
County HA Disciplinary Officers
| Home | Mobile | |||
| Avon CDA | Janet Wilson | Email Address | 0117 982 8039 | |
| Cornwall CDA | Steve Caton | Email Address | ||
| Devon CDA | Sam Tallowin | Email Address | 01647 252483 | |
| Dorset CDA | Chris Partridge | Email Address | 01202 380 223 | |
| Gloucestershire CDA | Chris Dunster | Email Address | 01249 652 469 | |
| Herefordshire CDA | Tom James-Moore | 01568 797330 | ||
| William Housden | Email Address | |||
| Somerset CDA | Martyn Errington | Email Address | 01749 342289 | |
| Wiltshire CDA | Lesley Bennett | Email Address | 07967 100106 | |
Umpiring Appointment Secretaries
| Home | Mobile | |||
| West Hockey Umpires | Mike Legg | Email Address | 01934 832320 | 07929 791584 |
| Avon HUA | Mike Bendry | Email Address | 01454 238773 | 07855 744149 |
| Cornwall HUA | Vacant Position | |||
| Devon HUA | Graham Woolcock | Email Address | 01837 53426 | |
| Hereford, Glos. & Wilts. HUA | Steve Court | Email Address | 07752 202050 | |
| South Wales HUA | Vacant Position | |||
West County Hockey Associations
| Home | Mobile | ||||
| Avon H.A. | Peter Lovell | Email Address | 0117 9074308 | 07765 705505 | |
| Ground Floor Flat,, 11 St Annes Park Road, Bristol, BS4 4DT | |||||
| Cornwall H.A. | Stuart Richardson | Email Address | 07980 450 278 | ||
| 6 Cosawes Estate, Ponsanooth, Cornwall, TR3 7EL | |||||
| Devon H.A. | Michelle Judge | Email Address | 01626 777393 | ||
| Glenfern, Lanscore Road, Teignmouth, Devon, TQ14 9JL | |||||
| Dorset H.A. | Yvonne Marks | Email Address | 01425 483992 | ||
| 48 Northfield Road, Ringwood, Hampshire, BH24 1LX | |||||
| Gloucester H.A. | Angie Atherton | Email Address | 01242 862451 | ||
| 1 Rothermere Close, Up Hatherley, Cheltenham, Gloucestershire, Gl51 3LU | |||||
| Herford H.A. | William Housden | Email Address | |||
| Somerset H.A. | Abi Wicham | Email Address | 01749 812710 | ||
| Kings School, The Phlox, Bruton, BA10 OED | |||||
| Wiltshire H.A. | Peter James | Email Address | 01722 324695 | ||
| 17 Bemerton Farm, Lower Road, Salisbury, Wiltshire, SP2 9NA | |||||