![]() ![]() | League Committees and Officials |
League Committee
| Home | Work | Mobile | |||
| Chairman | Terry Cook | Email Address | 01981 540703 | 01981 540703 | 07768 561475 |
| Jasmine Cottage, Wrigglebrook Lane, Kings Thorn, Hereford, HR2 8AW | |||||
| Secretary | Jonathan Watts | Email Address | 07815 783607 | ||
| 29a Pantbach Road, Birchgrove, Cardiff, CF14 1TW | |||||
| Treasurer | Alan Judge | Email Address | 01963 824539 | ||
| 4 Grants Close, Wincanton, Somerset, BA9 9NS | |||||
| League Liaison Officer | Ross Reid | Email Address | 01752 604104 | 01752 604104 | |
| Administrator | Alan Judge | Email Address | 01963 824539 | ||
| 4 Grants Close, Wincanton, Somerset, BA9 9NS | |||||
| Premier Divisions Secretary | Alison Cook | Email Address | 01981 540703 | 07787 554711 | |
| Jasmine Cottage, Wrigglebrook Lane, Kings Thorn, Hereford, HR2 8AW | |||||
| Responsible for Premier 1, Premier 2, Premier 3 | |||||
| South Area Secretary | Andrew Harvey | Email Address | 01392 254835 | 01392 833700 | |
| 19 Winchester Avenue, Exwick, Exeter, Devon, EX4 2DH | |||||
| Responsible for S1, S2, SE1, SE2, SW1, SED1, SED2, SED3, SWD1 | |||||
| South Area Assistant Secretary | Phil Morrish | Email Address | 01823 331617 | ||
| 8 Marston Close, Taunton, TA1 4HZ | |||||
| Responsible for S1, S2, SE1, SE2, SW1, SED1, SED2, SED3, SWD1 | |||||
| North Area Secretary | Toby Brown | Email Address | 01672 851240 | ||
| Embrook House, Hilcott, Pewsey, Wiltshire, SN9 6LE | |||||
| Responsible for N1, N2, Avon, Severn, BNWS1, BNWS2, BNWS3, BNWS4, WNES1, WNES2, WNES3, HG1, HG2 | |||||
| South Wales Area Secretary | John Taylor | Email Address | 01656 651826 | ||
| 7 College Close,, Bridgend, CF31 3DL | |||||
| Responsible for: SWa1:SWa2:SWa3 | |||||
| Cornwall County Representative | Bob Lees-Barton | Email Address | 07515 561997 | ||
| 46 Penrice Parc., St Austell, Cornwall, PL25 3NA | |||||
| Devon County Representative | Andrew Ashenhurst | Email Address | 01392 214344 | ||
| 22 Ide Lane, Alphington, Exeter, Devon, EX2 8UR | |||||
| Gloucestershire County Representative | Alistair Kilfoil | Email Address | 0117 979 5399 | ||
| 2 Holyrood Close, Stoke Gifford, Bristol, BS34 8TD | |||||
| Herefordshire County Representative | Tim Miller | Email Address | 01432 354380 | ||
| 21 Lighton Close, Hereford, HR1 1UH | |||||
| Wiltshire Representative | Toby Brown | Email Address | 01672 851240 | ||
| Embrook House, Hilcott, Pewsey, Wiltshire, SN9 6LE | |||||
| Somerset County Representative | Nick Kendall | Email Address | 01225 765918 | ||
| Yewtree Cottage, 11 Westbury Road, North Bradley, Trowbridge, Wiltshire BA14 0TN | |||||
| South Wales Representative | John Taylor | Email Address | 01656 651826 | ||
| 7 College Close,, Bridgend, CF31 3DL | |||||
| South Wales Representative | Neil Maylan | Email Address | 01792 642449 | ||
| 137A Kilvey Road, St. Thomas, Swansea, SA1 8EE | |||||
| West Umpires Representative | Steve Kirby | Email Address | 01531 670550 | 01905 612944 | 07740 344263 |
England Hockey
| Work | |||||
| Competition Organiser | Stephen Barlow | Email Address | 01908 544644 | ||
| England Hockey, The Stadium, Silbury Boulevard, Milton Keynes, MK9 1HA | |||||
| Regional Development Manager | Jane Cornelius | Email Address | 01392 264031 | ||
| England Hockey West, University of Exeter, Reed Hall, Stretham Drive, Exeter EX4 4QR | |||||
Welsh Hockey Union Limited
| Work | |||||
| Operations Manager | Chris Brewer | Email Address | 029 2057 3945 | ||
| Severn House, Station Terrace, Ely, Cardiff, CF5 4AA | |||||
South Wales Region - Welsh Hockey Union
| Home | |||||
| Secretary and Disciplinary Administrator | John Taylor | Email Address | 01656 651826 | ||
| 7 College Close,, Bridgend, CF31 3DL | |||||
West Hockey Association
| Home | |||||
| President | Jan Baker | Email Address | 01626 872980 | ||
| 57 Prestbury Drive, Warminster, BA12 9LF | |||||
| Hon. Secretary | Valerie Harding | Email Address | 01179 837594 | ||
| 565, Southmead Road, Westbury-on-Trym, Bristol, BS10 5NL | |||||
| West Disciplinary Officer | Joan Davies | Email Address | 01747 820258 | ||
County & Other Representatives
| Home | Work | Mobile | |||
| Cornwall | Bob Lees-Barton | Email Address | 07515 561997 | ||
| 46 Penrice Parc., St Austell, Cornwall, PL25 3NA | |||||
| Devon | Andrew Ashenhurst | Email Address | 01392 214344 | ||
| 22 Ide Lane, Alphington, Exeter, Devon, EX2 8UR | |||||
| Gloucestershire | Alistair Kilfoil | Email Address | 0117 979 5399 | ||
| 2 Holyrood Close, Stoke Gifford, Bristol, BS34 8TD | |||||
| Herefordshire | Tim Miller | Email Address | 01432 354380 | ||
| 21 Lighton Close, Hereford, HR1 1UH | |||||
| Somerset | Nick Kendall | Email Address | 01225 765918 | ||
| Yewtree Cottage, 11 Westbury Road, North Bradley, Trowbridge, Wiltshire BA14 0TN | |||||
| Wiltshire | Toby Brown | Email Address | 01672 851240 | ||
| Embrook House, Hilcott, Pewsey, Wiltshire, SN9 6LE | |||||
| South Wales | John Taylor | Email Address | 01656 651826 | ||
| 7 College Close,, Bridgend, CF31 3DL | |||||
| South Wales | Neil Maylan | Email Address | 01792 642449 | ||
| 137A Kilvey Road, St. Thomas, Swansea, SA1 8EE | |||||
| West | Valerie Harding | Email Address | 01179 837594 | ||
| 565, Southmead Road, Westbury-on-Trym, Bristol, BS10 5NL | |||||
| West HUA | Steve Kirby | Email Address | 01531 670550 | 01905 612944 | 07740 344263 |
| Welsh HUA | Alison Cook | Email Address | 01981 540703 | 07787 554711 | |
| Jasmine Cottage, Wrigglebrook Lane, Kings Thorn, Hereford, HR2 8AW | |||||
County HA Disciplinary Officers
| Home | Mobile | ||||
| Avon CDA | Jayne Mills | Email Address | 01454 201965 | ||
| 62 The Culvert, Bradley Stoke, Bristol, BS32 8AB | |||||
| Cornwall CDA | Richard Harvey | Email Address | 01288 352076 | ||
| Craddocks Orchard, The Parade, Mousehole, TR19 6PP | |||||
| Cornwal Deputy CDA | Rod Wall | 01209 843073 | |||
| Devon CDA | Andrew Ashenhurst | Email Address | 01392 214344 | ||
| 22 Ide Lane, Alphington, Exeter, Devon, EX2 8UR | |||||
| Devon Deputy CDA | Sam Tallowin | Email Address | 01647 252483 | ||
| Bramley, Swannaford Lane, Bridford, Nr Exeter, EX6 7ER | |||||
| Dorset CDA | Sharon Dunsen | Email Address | 01202 841002 | ||
| 89 Foxcroft Drive, Winterborne, Dorset, BH21 2JY | |||||
| Gloucestershire CDA | Chris Dunster | Email Address | 01453 758939 | ||
| 67 The Bassetts, Cashes Green, Stroud, GL5 4SL | |||||
| Gloucester Deputy CDA | Angie Atherton | Email Address | 01242 862451 | ||
| 1 Rothermere Close, Up Hatherley, Cheltenham, Gloucestershire, Gl51 3LU | |||||
| Herefordshire CDA | Tom James-Moore | 01568 797330 | |||
| Houghton Court, Bodenham, HR1 3HZ | |||||
| Somerset CDA | Martyn Errington | Email Address | 01749 342289 | ||
| Vistan Groove, Shepton Mallet, BA4 5NY | |||||
| Somerset Deputy CDA | Nick Kendall | Email Address | 01225 765918 | ||
| Yewtree Cottage, 11 Westbury Road, North Bradley, Trowbridge, Wiltshire BA14 0TN | |||||
| Wiltshire CDA | Lesley Bennett | Email Address | 01747 840721 | 07967 100106 | |
| Primrose Cottage, Tan Lane, Bourton, Gillingham, Dorset SP8 5AR | |||||
| Wiltshire Deputy CDA | Jan Baker | Email Address | 01626 872980 | ||
| 57 Prestbury Drive, Warminster, BA12 9LF | |||||
Umpiring Appointment Secretaries
| Home | Mobile | |||
| West Hockey Umpires | Mike Legg | Email Address | 01934 832320 | 07929 791584 |
| Avon HUA | Mike Bendry | Email Address | 01454 238773 | 07855 744149 |
| Cornwall HUA | Graham Woolcock | Email Address | 01832 53426 | |
| Devon HUA | Alan (Paddy) Porter | Email Address | 01752 607040 | 07736 312190 |
| Hereford, Glos. & Wilts. HUA | Steve Court | Email Address | 07752 202050 | |
| South Wales HUA | Colin Crayford | Email Address | 01446 746611 | |
West County Hockey Associations
| Home | |||||
| Avon H.A. | Jayne Mills | Email Address | 01454 201965 | ||
| 62 The Culvert, Bradley Stoke, Bristol, BS32 8AB | |||||
| Cornwall H.A. | Jim Eames | Email Address | 01503 264081 | ||
| 18 Manor Park, Duloe, Nr.Liskeard, Cornwall, PL14 4PT | |||||
| Devon H.A. | Michelle Judge | Email Address | 01626 777393 | ||
| Glenfern, Lanscore Road, Teignmouth, Devon, TQ14 9JL | |||||
| Dorset H.A. | Yvonne Marks | Email Address | 01425 483992 | ||
| 48 Northfield Road, Ringwood, Hampshire, BH24 1LX | |||||
| Gloucester H.A. | Angie Atherton | Email Address | 01242 862451 | ||
| 1 Rothermere Close, Up Hatherley, Cheltenham, Gloucestershire, Gl51 3LU | |||||
| Herford H.A. | Bill Housden | Email Address | 01432 273389 | ||
| 155 Ledbury Road, Tupsley, Hereford, HR1 1RJ | |||||
| Somerset H.A. | Abi Wicham | Email Address | 01749 812710 | ||
| Kings School, The Phlox, Bruton, BA10 OED | |||||
| Wiltshire H.A. | Peter James | Email Address | 01722 324695 | ||
| 17 Bemerton Farm, Lower Road, Salisbury, Wiltshire, SP2 9NA | |||||