![]() ![]() | The Davis Wood Hockey League Home News & Diary Committees & Officials League Committees and Officials | Sponsored by ![]() Davis Wood Solicitors Click Here to View Sponsor |
League Committee
| Chairman | Terry Cook | Email Address | |||
| Jasmine Cottage, Wrigglebrook Lane, Kings Thorn, Hereford, HR2 8AW | |||||
| Secretary | Jonathan Watts | Email Address | |||
| 29a Pantbach Road, Birchgrove, Cardiff, CF14 1TW | |||||
| Treasurer | Alan Judge | Email Address | |||
| 4 Grants Close, Wincanton, Somerset, BA9 9NS | |||||
| Media Officer | Ross Reid | Email Address | |||
| Administrator | Alan Judge | Email Address | |||
| 4 Grants Close, Wincanton, Somerset, BA9 9NS | |||||
| Premier Divisions Secretary | Alison Cook | Email Address | |||
| Jasmine Cottage, Wrigglebrook Lane, Kings Thorn, Hereford, HR2 8AW | |||||
| Responsible for Premier 1, Premier 2, Premier 3 | |||||
| South Area Secretary | Andrew Harvey | Email Address | |||
| 19 Winchester Avenue, Exwick, Exeter, Devon, EX4 2DH | |||||
| Responsible for S1, S2, SE1, SE2, SW1, SED1, SED2, SED3, SWD1 | |||||
| South Area Assistant Secretary | Phil Morrish | Email Address | |||
| 6 Glasses Mead, Taunton, TA1 5HQ | |||||
| Responsible for S1, S2, SE1, SE2, SW1, SED1, SED2, SED3, SWD1 | |||||
| North Area Secretary | Toby Brown | Email Address | |||
| Embrook House, Hilcott, Pewsey, Wiltshire, SN9 6LE | |||||
| Responsible for N1, N2, Avon, Severn, BNWS1, BNWS2, BNWS3, BNWS4, WNES1, WNES2, WNES3, HG1, HG2 | |||||
| South Wales Area Secretary | Adam Place | Email Address | |||
| 104 Pearl Street, Roath,, Cardiff, CF24 1PL | |||||
| Responsible for Swa1, Swa2, Swa3 | |||||
| Cornwall County Representative | Stuart Richardson | Email Address | |||
| 6 Cosawes Estate, Ponsanooth, Cornwall, TR3 7EL | |||||
| Devon County Representative | Martyn Harvey | Email Address | |||
| 56 Alphington Road, St.Thomas, Exeter, EX2 8HU | |||||
| Gloucestershire County Representative | Alistair Kilfoil | Email Address | |||
| 2 Holyrood Close, Stoke Gifford, Bristol, BS34 8TD | |||||
| Herefordshire County Representative | Tim Miller | Email Address | |||
| 21 Lighton Close, Hereford, HR1 1UH | |||||
| Wiltshire Representative | Toby Brown | Email Address | |||
| Embrook House, Hilcott, Pewsey, Wiltshire, SN9 6LE | |||||
| Somerset County Representative | Nick Kendall | Email Address | |||
| Yewtree Cottage, 11 Westbury Road, North Bradley, Trowbridge, Wiltshire BA14 0TN | |||||
| South Wales Representative | John Taylor | Email Address | |||
| 7 College Close,, Bridgend, CF31 3DL | |||||
| South Wales Representative | Neil Maylan | Email Address | |||
| 137A Kilvey Road, St. Thomas, Swansea, SA1 8EE | |||||
| West Umpires Representative | Vacant Position | ||||
| WHUA South Region representative | Mike Riches | Email Address | |||
England Hockey
| Competition Organiser | Stephen Barlow | Email Address | |||
| England Hockey, Bisham Abbey National Sports Centre, Marlow, Buckinghamshire, SL7 1RT | |||||
| Regional Development Manager | Jane Cornelius | Email Address | |||
| England Hockey West, University of Exeter, Reed Hall, Stretham Drive, Exeter EX4 4QR | |||||
Welsh Hockey Union Limited
| Operations Manager | Chris Brewer | Email Address | |||
| Sport Wales National Centre, Sophia Gardens, Cardiff, CF11 9SW | |||||
South Wales Region - Welsh Hockey Union
| Secretary and Disciplinary Administrator | John Taylor | Email Address | |||
| 7 College Close,, Bridgend, CF31 3DL | |||||
West Hockey Association
| President | Tim Horsefield | Email Address | |||
| First House, Second Avenue, Greytree,, Ross on Wye,, Herefordshire, HR9 7HT | |||||
| Hon. Secretary | Valerie Shipsey | Email Address | |||
| 565, Southmead Road, Westbury-on-Trym, Bristol, BS10 5NL | |||||
| WHA Regional Disciplinary Administrator | Joan Davies | Email Address | |||
| WHU Deputy RDA | Justine Nicklin | Email Address | |||
County & Other Representatives
| Cornwall | Stuart Richardson | Email Address | |||
| 6 Cosawes Estate, Ponsanooth, Cornwall, TR3 7EL | |||||
| Devon | Martyn Harvey | Email Address | |||
| 56 Alphington Road, St.Thomas, Exeter, EX2 8HU | |||||
| Gloucestershire | Alistair Kilfoil | Email Address | |||
| 2 Holyrood Close, Stoke Gifford, Bristol, BS34 8TD | |||||
| Herefordshire | Tim Miller | Email Address | |||
| 21 Lighton Close, Hereford, HR1 1UH | |||||
| Somerset | Nick Kendall | Email Address | |||
| Yewtree Cottage, 11 Westbury Road, North Bradley, Trowbridge, Wiltshire BA14 0TN | |||||
| Wiltshire | Toby Brown | Email Address | |||
| Embrook House, Hilcott, Pewsey, Wiltshire, SN9 6LE | |||||
| South Wales | John Taylor | Email Address | |||
| 7 College Close,, Bridgend, CF31 3DL | |||||
| South Wales | Neil Maylan | Email Address | |||
| 137A Kilvey Road, St. Thomas, Swansea, SA1 8EE | |||||
| West | Valerie Shipsey | Email Address | |||
| 565, Southmead Road, Westbury-on-Trym, Bristol, BS10 5NL | |||||
| West HUA | Vacant Position | ||||
| Welsh HUA | Mike Riches | Email Address | |||
County HA Disciplinary Officers
| Avon CDA | Janet Wilson | Email Address |
| Cornwall CDA | Steve Caton | Email Address |
| Devon CDA | Sam Tallowin | Email Address |
| Dorset CDA | Chris Partridge | Email Address |
| Gloucestershire CDA | Chris Dunster | Email Address |
| Herefordshire CDA | William Housden | Email Address |
| Somerset CDA | Martyn Errington | Email Address |
| Wiltshire CDA | Lesley Bennett | Email Address |
Umpiring Appointment Secretaries
| West Hockey Umpires | Mike Legg | Email Address |
| Avon HUA | Mike Bendry | Email Address |
| Cornwall HUA | Vacant Position | |
| Devon HUA | Graham Woolcock | Email Address |
| Hereford, Glos. & Wilts. HUA | Steve Court | Email Address |
| South Wales HUA | Vacant Position | |
West County Hockey Associations
| Avon H.A. | Peter Lovell | Email Address | |||
| Ground Floor Flat,, 11 St Annes Park Road, Bristol, BS4 4DT | |||||
| Cornwall H.A. | Stuart Richardson | Email Address | |||
| 6 Cosawes Estate, Ponsanooth, Cornwall, TR3 7EL | |||||
| Devon H.A. | Michelle Judge | Email Address | |||
| Glenfern, Lanscore Road, Teignmouth, Devon, TQ14 9JL | |||||
| Dorset H.A. | Yvonne Marks | Email Address | |||
| 48 Northfield Road, Ringwood, Hampshire, BH24 1LX | |||||
| Gloucester H.A. | Angie Atherton | Email Address | |||
| 1 Rothermere Close, Up Hatherley, Cheltenham, Gloucestershire, Gl51 3LU | |||||
| Hereford H.A. | Alison Cook | Email Address | |||
| Jasmine Cottage, Wrigglebrook Lane, Kings Thorn, Hereford, HR2 8AW | |||||
| Somerset H.A. | Abi Wicham | Email Address | |||
| Kings School, The Phlox, Bruton, BA10 OED | |||||
| Wiltshire H.A. | Peter James | Email Address | |||
| 17 Bemerton Farm, Lower Road, Salisbury, Wiltshire, SP2 9NA | |||||