![]() ![]() | The Davis Wood Hockey League Home News & Diary Committees & Officials League Committees and Officials | Sponsored by ![]() Davis Wood Solicitors Click Here to View Sponsor |
League Committee
| Home | Work | Mobile | |||
| Chairman | Terry Cook | Email Address | 01981 540703 | 01981 540703 | 07768 561475 |
| Jasmine Cottage, Wrigglebrook Lane, Kings Thorn, Hereford, HR2 8AW | |||||
| Secretary | Jonathan Watts | Email Address | 07815 783607 | ||
| 29a Pantbach Road, Birchgrove, Cardiff, CF14 1TW | |||||
| Treasurer | Andrew Ashenhurst | Email Address | 01392 214344 | 07966 555996 | |
| 22 Ide Lane, Exeter EX2 8UR | |||||
| Media Officer | Ross Reid | Email Address | 01752 604104 | 01752 604104 | |
| Administrator | Andrew Ashenhurst | Email Address | 01392 214344 | 07966 555996 | |
| 22 Ide Lane, Exeter EX2 8UR | |||||
| Premier Divisions | Alison Cook | Email Address | 01981 540703 | 07787 554711 | |
| Jasmine Cottage, Wrigglebrook Lane, Kings Thorn, Hereford, HR2 8AW | |||||
| Responsible for P1:P2: P3: | |||||
| South Area | Andrew Harvey | Email Address | 01392 254835 | 01392 833700 | |
| 19 Winchester Avenue, Exwick, Exeter, Devon, EX4 2DH | |||||
| Responsible for S1:S2:SE1:SE2:SW1:SED1:SED2:SED3:SWD1: | |||||
| South Area Assistant | Phil Morrish | Email Address | 01823 331617 | ||
| 6 Glasses Mead, Taunton, TA1 5HQ | |||||
| Responsible for S1:S2:SE1:SE2:SW1:SED1:SED2:SED3:SWD1: | |||||
| North Area | Adam Place | Email Address | 07533 536933 | ||
| 104 Pearl Street, Roath,, Cardiff, CF24 1PL | |||||
| Responsible for: N1:N2:Severn: | |||||
| Avon Area | Stuart Richardson | Email Address | 07980 450 278 | ||
| 80 Southgate Street, Redruth, Cornwall, TR15 2ND | |||||
| Responsible for; Avon:BNWS1:BNWS2:BNWS3:WNES1:WNES2: | |||||
| Hereford & Glos Area | Alison Cook | Email Address | 01981 540703 | 07787 554711 | |
| Jasmine Cottage, Wrigglebrook Lane, Kings Thorn, Hereford, HR2 8AW | |||||
| Responsible for; HG1:HG2: | |||||
| South Wales Area | Adam Place | Email Address | 07533 536933 | ||
| 104 Pearl Street, Roath,, Cardiff, CF24 1PL | |||||
| Responsible for Swa1:Swa2:Swa3: | |||||
| Cornwall County Representative | Stuart Richardson | Email Address | 07980 450 278 | ||
| 80 Southgate Street, Redruth, Cornwall, TR15 2ND | |||||
| Devon County Representative | Martyn Harvey | Email Address | 07909 694122 | ||
| 56 Alphington Road, St.Thomas, Exeter, EX2 8HU | |||||
| Gloucestershire County Representative | Alistair Kilfoil | Email Address | 0117 979 5399 | ||
| 2 Holyrood Close, Stoke Gifford, Bristol, BS34 8TD | |||||
| Herefordshire County Representative | Tim Miller | Email Address | 01432 354380 | ||
| 21 Lighton Close, Hereford, HR1 1UH | |||||
| Somerset County Representative | Nick Kendall | Email Address | 01225 765918 | ||
| Yewtree Cottage, 11 Westbury Road, North Bradley, Trowbridge, Wiltshire BA14 0TN | |||||
| South Wales Representative | John Taylor | Email Address | 01656 651826 | ||
| 7 College Close,, Bridgend, CF31 3DL | |||||
| South Wales Representative | Neil Maylan | Email Address | 01792 642449 | ||
| 137A Kilvey Road, St. Thomas, Swansea, SA1 8EE | |||||
| West Representative | Valerie Shipsey | Email Address | 01179 837594 | ||
| West Umpires Representative | Vacant Position | ||||
| WHUA South Region representative | Mike Riches | Email Address | |||
England Hockey
| Work | |||||
| Competition Organiser | Stephen Barlow | Email Address | 01628 897500 | ||
| England Hockey, Bisham Abbey National Sports Centre, Marlow, Buckinghamshire, SL7 1RT | |||||
| Regional Development Manager | Jane Cornelius | Email Address | 01392 264031 | ||
| England Hockey West, University of Exeter, Reed Hall, Stretham Drive, Exeter EX4 4QR | |||||
Welsh Hockey Union Limited
| Work | |||||
| Operations Manager | Chris Brewer | Email Address | 029 2078 0730 | ||
| Sport Wales National Centre, Sophia Gardens, Cardiff, CF11 9SW | |||||
South Wales Region - Welsh Hockey Union
| Home | |||||
| Secretary and Disciplinary Administrator | John Taylor | Email Address | 01656 651826 | ||
| 7 College Close,, Bridgend, CF31 3DL | |||||
West Hockey Association
| Home | |||||
| President | Tim Horsefield | Email Address | 01989 564461 | ||
| First House, Second Avenue, Greytree,, Ross on Wye,, Herefordshire, HR9 7HT | |||||
| Hon. Secretary | Valerie Shipsey | Email Address | 01179 837594 | ||
| 565, Southmead Road, Westbury-on-Trym, Bristol, BS10 5NL | |||||
| WHA Regional Disciplinary Administrator | Joan Davies | Email Address | 01747 820258 | ||
| WHU Deputy RDA | Justine Nicklin | Email Address | 01454 851 182 | ||
County & Other Representatives
| Home | Mobile | ||||
| Cornwall | Stuart Richardson | Email Address | 07980 450 278 | ||
| 80 Southgate Street, Redruth, Cornwall, TR15 2ND | |||||
| Devon | Martyn Harvey | Email Address | 07909 694122 | ||
| 56 Alphington Road, St.Thomas, Exeter, EX2 8HU | |||||
| Gloucestershire | Alistair Kilfoil | Email Address | 0117 979 5399 | ||
| 2 Holyrood Close, Stoke Gifford, Bristol, BS34 8TD | |||||
| Herefordshire | Tim Miller | Email Address | 01432 354380 | ||
| 21 Lighton Close, Hereford, HR1 1UH | |||||
| Somerset | Nick Kendall | Email Address | 01225 765918 | ||
| Yewtree Cottage, 11 Westbury Road, North Bradley, Trowbridge, Wiltshire BA14 0TN | |||||
| Wiltshire | Tom Wilson | ||||
| South Wales | John Taylor | Email Address | 01656 651826 | ||
| 7 College Close,, Bridgend, CF31 3DL | |||||
| South Wales | Neil Maylan | Email Address | 01792 642449 | ||
| 137A Kilvey Road, St. Thomas, Swansea, SA1 8EE | |||||
| West | Valerie Shipsey | Email Address | 01179 837594 | ||
| 565, Southmead Road, Westbury-on-Trym, Bristol, BS10 5NL | |||||
| West HUA | Mike Legg | Email Address | 01934 832320 | 07929 791584 | |
| Chapel Cottage, Lampley Road, Kingston Seymour, Nr. Clevedon, North Somerset BS21 6XF | |||||
| Welsh HUA | Mike Riches | Email Address | |||
West Code of Ethics & Behaviour (CDA's)
| Home | Mobile | |||
| Avon CDA | Janet Wilson | Email Address | 0117 982 8039 | |
| Cornwall CDA | Alan Rose | Email Address | 01208 78558 | |
| Devon CDA | Sam Tallowin | Email Address | 01647 252483 | |
| Dorset CDA | Chris Partridge | Email Address | 01202 380 223 | |
| Gloucestershire CDA | Chris Dunster | Email Address | 01249 652 469 | |
| Herefordshire CDA | William Housden | Email Address | ||
| Somerset CDA | Martyn Errington | Email Address | 01749 342289 | |
| Wiltshire CDA | Lesley Bennett | Email Address | 07967 100106 | |