De Cymru & The Marches 1 | ||
De Cymru & The Marches 1 | Bristol UWE v Swansea B (Match Number 583) | |
The Marches 1 | ||
The Marches 1 | Bourton & Sherborne v Gloucester City B (Match Number 1637) |
18th Oct | ||
Note for Webmasters of Clubs Own Websites ...(with link - click here) | ||
Any clubs that are using the club webmasters options to show the results and league tables directly on club websites will need to check that these links still work correctly. | ||
1st Oct | ||
De Cymru 3 - Penarth D Withdrawal | ||
De Cymru 3 - Penarth D | ||
28th Sep | ||
Match Cards | ||
Following every match, please send completed match Cards to: hockeymatchcard@gmail.com | ||
16th Sep | ||
Conference South - Teign Withdrawal | ||
Teign have withdrawn from Conference South division all fixtures relating to this team have been removed. |
Click here for more details for any of these news items
7th December 2019 | |||||
7th December 2019 | 7th Dec 2019 | 7th December 2019 | End of first half of the League Season (12 & 7 team divisions) | ||
14th December 2019 | |||||
14th December 2019 | 14th Dec 2019 | 14th December 2019 | End of first half of the League Season ( 6 & 13 team divisions) | ||
4th January 2020 | |||||
4th January 2020 | 4th Jan 2020 | 4th January 2020 | Start of Second half of the League Season (13 team divisions) | ||
11th January 2020 | |||||
11th January 2020 | 11th Jan 2020 | 11th January 2020 | Start of Second half of the League Season (6,7 & 12 team divisions) | ||
22nd January 2020 | |||||
22nd January 2020 | 22nd Jan 2020 | 22nd January 2020 | 19:30 | League Committee Meeting @ The Hankridge Arms, Hankridge Way, Riverside Taunton, Somerset, TA1 2LR | |
11th March 2020 | |||||
11th March 2020 | 11th Mar 2020 | 11th March 2020 | 19:30 | League Committee Meeting @ The Hankridge Arms, Hankridge Way, Riverside Taunton, Somerset, TA1 2LR | |
21st March 2020 | |||||
21st March 2020 | 21st Mar 2020 | 21st March 2020 | End of Scheduled League Dates (6,7 & 12 team divisions) | ||
28th March 2020 | |||||
28th March 2020 | 28th Mar 2020 | 28th March 2020 | End of Scheduled League Dates (13 team divisions) | ||
20th April 2020 | |||||
20th April 2020 | 20th Apr 2020 | 20th April 2020 | 19:30 | South Area Meeting @ Okehampton Pavillion, Mill Road, Okehampton EX20 1PZ | |
21st April 2020 | |||||
21st April 2020 | 21st Apr 2020 | 21st April 2020 | 19:30 | North Area Meeting @ Old Bristolians HC, Longwood Lane, Failand, Bristol, BS8 3TQ |
Click here for the full diary of forthcoming events
De Cymru & The Marches 1 | ||
De Cymru & The Marches 1 | Bristol UWE v Swansea B (Match Number 583) | |
The Marches 1 | ||
The Marches 1 | Bourton & Sherborne v Gloucester City B (Match Number 1637) |
18th Oct | ||
Note for Webmasters of Clubs Own Websites ...(with link - click here) | ||
Any clubs that are using the club webmasters options to show the results and league tables directly on club websites will need to check that these links still work correctly. | ||
1st Oct | ||
De Cymru 3 - Penarth D Withdrawal | ||
De Cymru 3 - Penarth D | ||
28th Sep | ||
Match Cards | ||
Following every match, please send completed match Cards to: hockeymatchcard@gmail.com | ||
16th Sep | ||
Conference South - Teign Withdrawal | ||
Teign have withdrawn from Conference South division all fixtures relating to this team have been removed. |
Click here for more details for any of these news items
7th December 2019 | |||||
7th December 2019 | 7th Dec 2019 | 7th December 2019 | End of first half of the League Season (12 & 7 team divisions) | ||
14th December 2019 | |||||
14th December 2019 | 14th Dec 2019 | 14th December 2019 | End of first half of the League Season ( 6 & 13 team divisions) | ||
4th January 2020 | |||||
4th January 2020 | 4th Jan 2020 | 4th January 2020 | Start of Second half of the League Season (13 team divisions) | ||
11th January 2020 | |||||
11th January 2020 | 11th Jan 2020 | 11th January 2020 | Start of Second half of the League Season (6,7 & 12 team divisions) | ||
22nd January 2020 | |||||
22nd January 2020 | 22nd Jan 2020 | 22nd January 2020 | 19:30 | League Committee Meeting @ The Hankridge Arms, Hankridge Way, Riverside Taunton, Somerset, TA1 2LR | |
11th March 2020 | |||||
11th March 2020 | 11th Mar 2020 | 11th March 2020 | 19:30 | League Committee Meeting @ The Hankridge Arms, Hankridge Way, Riverside Taunton, Somerset, TA1 2LR | |
21st March 2020 | |||||
21st March 2020 | 21st Mar 2020 | 21st March 2020 | End of Scheduled League Dates (6,7 & 12 team divisions) | ||
28th March 2020 | |||||
28th March 2020 | 28th Mar 2020 | 28th March 2020 | End of Scheduled League Dates (13 team divisions) | ||
20th April 2020 | |||||
20th April 2020 | 20th Apr 2020 | 20th April 2020 | 19:30 | South Area Meeting @ Okehampton Pavillion, Mill Road, Okehampton EX20 1PZ | |
21st April 2020 | |||||
21st April 2020 | 21st Apr 2020 | 21st April 2020 | 19:30 | North Area Meeting @ Old Bristolians HC, Longwood Lane, Failand, Bristol, BS8 3TQ |
Click here for the full diary of forthcoming events
De Cymru & The Marches 1 | ||
De Cymru & The Marches 1 | Bristol UWE v Swansea B (Match Number 583) | |
The Marches 1 | ||
The Marches 1 | Bourton & Sherborne v Gloucester City B (Match Number 1637) |
18th Oct | ||
Note for Webmasters of Clubs Own Websites ...(with link - click here) | ||
Any clubs that are using the club webmasters options to show the results and league tables directly on club websites will need to check that these links still work correctly. | ||
1st Oct | ||
De Cymru 3 - Penarth D Withdrawal | ||
De Cymru 3 - Penarth D | ||
28th Sep | ||
Match Cards | ||
Following every match, please send completed match Cards to: hockeymatchcard@gmail.com | ||
16th Sep | ||
Conference South - Teign Withdrawal | ||
Teign have withdrawn from Conference South division all fixtures relating to this team have been removed. |
Click here for more details for any of these news items
7th December 2019 | |||||
7th December 2019 | 7th Dec 2019 | 7th December 2019 | End of first half of the League Season (12 & 7 team divisions) | ||
14th December 2019 | |||||
14th December 2019 | 14th Dec 2019 | 14th December 2019 | End of first half of the League Season ( 6 & 13 team divisions) | ||
4th January 2020 | |||||
4th January 2020 | 4th Jan 2020 | 4th January 2020 | Start of Second half of the League Season (13 team divisions) | ||
11th January 2020 | |||||
11th January 2020 | 11th Jan 2020 | 11th January 2020 | Start of Second half of the League Season (6,7 & 12 team divisions) | ||
22nd January 2020 | |||||
22nd January 2020 | 22nd Jan 2020 | 22nd January 2020 | 19:30 | League Committee Meeting @ The Hankridge Arms, Hankridge Way, Riverside Taunton, Somerset, TA1 2LR | |
11th March 2020 | |||||
11th March 2020 | 11th Mar 2020 | 11th March 2020 | 19:30 | League Committee Meeting @ The Hankridge Arms, Hankridge Way, Riverside Taunton, Somerset, TA1 2LR | |
21st March 2020 | |||||
21st March 2020 | 21st Mar 2020 | 21st March 2020 | End of Scheduled League Dates (6,7 & 12 team divisions) | ||
28th March 2020 | |||||
28th March 2020 | 28th Mar 2020 | 28th March 2020 | End of Scheduled League Dates (13 team divisions) | ||
20th April 2020 | |||||
20th April 2020 | 20th Apr 2020 | 20th April 2020 | 19:30 | South Area Meeting @ Okehampton Pavillion, Mill Road, Okehampton EX20 1PZ | |
21st April 2020 | |||||
21st April 2020 | 21st Apr 2020 | 21st April 2020 | 19:30 | North Area Meeting @ Old Bristolians HC, Longwood Lane, Failand, Bristol, BS8 3TQ |
Click here for the full diary of forthcoming events